mainly wants to use filebeat to output directly to es, without using logstash. Used for log crawling.
problem: after filebeat outputs the log to es, when looking at the log, it is found that the order in the log is out of order.
developers seem to have a lot of effort.
for example:
April 12th 2018, 15:44:29.443 2018-04-12 15:44:25 871 DEBUG xxx
April 12th 2018, 15:44:29.443 2018-04-12 15:44:25 871 DEBUG
April 12th 2018, 15:44:29.443 2018-04-12 15:44:25 872 INFO
April 12th 2018, 15:44:29.443 2018-04-12 15:44:25 869 INFO
April 12th 2018, 15:44:29.443 2018-04-12 15:44:25 871 DEBUG
April 12th 2018, 15:44:29.443 2018-04-12 15:44:25 871 INFO
April 12th 2018, 15:44:29.443 2018-04-12 15:44:25 869 INFO
April 12th 2018, 15:44:29.443 2018-04-12 15:44:25 869 DEBUG
April 12th 2018, 15:44:29.443 2018-04-12 15:44:25 870 DEBUG
the following milliseconds are cluttered without a normal sort input to es.
ask anyone who knows more about filebeat to help answer!
Thank you!