Domain name received a large number of requests, resulting in a lot of pressure on the server, what can I do?

made a website for someone else. I don"t know what this domain name used to do. I received a large number of requests and read the iis log, which seems to provide real-time weather forecasting service?

now CPU, is soaring as soon as the website server is launched. Is there any way to solve this problem without changing the domain name?
the domain name of Aliyun, the CVM of Western Digital, window server2008
Log:

2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 125.39.239.90 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98156
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 42.236.93.31 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98406
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 58.211.2.42 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98687
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 58.211.2.42 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98296
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 42.236.93.46 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98906
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 58.211.2.96 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98375
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByYourIP/0 Key=test 80 - 117.34.13.60 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98375
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 42.236.93.46 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98375
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 117.34.13.60 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98375
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByYourIP/0 Key=test 80 - 125.39.239.90 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98562
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 42.236.93.46 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98812
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 42.236.93.46 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98812
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 58.211.2.18 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98250
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 58.211.2.18 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98281
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 125.39.239.18 Dalvik/2.1.0+(Linux;+U;+Android+7.1.2;+YC-3+Build/NHG47L) 200 0 0 98281
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 42.236.93.61 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98281
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 58.211.2.18 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98265
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 42.236.93.61 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98359
2018-11-16 09:38:23 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 117.34.13.42 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98343
2018-11-16 09:38:24 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 117.34.13.60 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 64 106859
2018-11-16 09:38:24 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 42.236.93.61 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98437
2018-11-16 09:38:24 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByYourIP/0 Key=test 80 - 125.39.239.126 Dalvik/2.1.0+(Linux;+U;+Android+7.1.2;+YC-3+Build/NHG47L) 200 0 0 98515
2018-11-16 09:38:24 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 117.34.13.42 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98484
2018-11-16 09:38:24 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 42.236.93.31 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98593
2018-11-16 09:38:24 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 58.211.2.18 Dalvik/2.1.0+(Linux;+U;+Android+7.1.2;+YC-3+Build/NHG47L) 200 0 0 98593
2018-11-16 09:38:24 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 58.211.2.42 Dalvik/2.1.0+(Linux;+U;+Android+7.1.2;+YC-3+Build/NHG47L) 200 0 0 98546
2018-11-16 09:38:24 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 125.39.239.126 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98546
2018-11-16 09:38:24 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 122.190.2.72 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98421
2018-11-16 09:38:24 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 42.236.93.31 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 0 98625
2018-11-16 09:38:24 118.123.*.* POST /bestidearRestapi/api/weather/getWeatherByArea Key=test 80 - 125.39.239.6 Dalvik/1.6.0+(Linux;+U;+Android+4.4.2;+P66+Build/KOT49H) 200 0 1236 107140
Nov.22,2021

limit the number of ip visits.


many websites have the same ip to restrict several times a day

created two empty files to solve.
should be visited constantly.


this is not malicious and will not change IP. Just throw his IP into the firewall blacklist.

MySQL Query : SELECT * FROM `codeshelper`.`v9_news` WHERE status=99 AND catid='6' ORDER BY rand() LIMIT 5
MySQL Error : Disk full (/tmp/#sql-temptable-64f5-1b36d53-2c03b.MAI); waiting for someone to free some space... (errno: 28 "No space left on device")
MySQL Errno : 1021
Message : Disk full (/tmp/#sql-temptable-64f5-1b36d53-2c03b.MAI); waiting for someone to free some space... (errno: 28 "No space left on device")
Need Help?